Introduction to Criminal Justice
CourseID: CRIJ-1301 . 02 111S
Title: Introduction to Criminal Justice
Division: Business, Tech, Lang Dev, and Public Services
Department: Criminal Justice
Instructor: KINNEY, DEAN
Start Date: Mon, Aug 22, 2011
Days: T R
Start Time: 9:30am
Syllabus:
Instructor Evaluation Results for CRIJ-1301 . 02 111S
Introduction to Criminal Justice (KINNEY, DEAN)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
2. The instructor clearly communicates ideas. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
3. The instructor stimulates intellectual curiosity. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
4. The instructor demonstrates a knowledge of the subject matter. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
5. The instructor makes available learning outcomes in the class syllabus. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
6. The instructor’s use of technology improved my understanding of course material. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
7. The instructor uses assignments to increase understanding of subject matter. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
8. The instructor provides adequate and timely feedback on assignments and exams. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
9. The instructor gives tests which cover course content. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
10. The instructor exhibits enthusiasm for teaching. 3 75.0% 1 25.0% 0 0.0% 0 0.0% 4 4.75
11. The instructor generates a class atmosphere which promotes learning. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
12. The instructor is receptive to questions and comments from students. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
13. The instructor challenges students to develop ideas based on course material. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
14. The instructor demonstrates fairness when dealing with students. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
15. I am satisfied with what I learned in this course. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
16. I value the importance of reading as a necessary part of my college education. 4 100.0% 0 0.0% 0 0.0% 0 0.0% 4 5.00
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 3 75.0% 1 25.0% 0 0.0% 0 0.0% 4 4.75
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0% 4 3.50