Introduction to Theatre
CourseID: DRAM-1310 . 03 111S
Title: Introduction to Theatre
Division: Liberal and Fine Arts
Department: Drama/Theatre
Instructor: GERRITY, ANN
Start Date: Mon, Aug 22, 2011
Days: M W F
Start Time: 10:00am
Syllabus:
Instructor Evaluation Results for DRAM-1310 . 03 111S
Introduction to Theatre (GERRITY, ANN)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 0 0.0% 4 80.0% 1 20.0% 0 0.0% 5 3.80
2. The instructor clearly communicates ideas. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
3. The instructor stimulates intellectual curiosity. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
4. The instructor demonstrates a knowledge of the subject matter. 2 40.0% 3 60.0% 0 0.0% 0 0.0% 5 4.40
5. The instructor makes available learning outcomes in the class syllabus. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
6. The instructor’s use of technology improved my understanding of course material. 0 0.0% 4 100.0% 0 0.0% 0 0.0% 4 4.00
7. The instructor uses assignments to increase understanding of subject matter. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
8. The instructor provides adequate and timely feedback on assignments and exams. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
9. The instructor gives tests which cover course content. 1 20.0% 4 80.0% 0 0.0% 0 0.0% 5 4.20
10. The instructor exhibits enthusiasm for teaching. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
11. The instructor generates a class atmosphere which promotes learning. 1 20.0% 4 80.0% 0 0.0% 0 0.0% 5 4.20
12. The instructor is receptive to questions and comments from students. 1 20.0% 4 80.0% 0 0.0% 0 0.0% 5 4.20
13. The instructor challenges students to develop ideas based on course material. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
14. The instructor demonstrates fairness when dealing with students. 1 20.0% 4 80.0% 0 0.0% 0 0.0% 5 4.20
15. I am satisfied with what I learned in this course. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
16. I value the importance of reading as a necessary part of my college education. 0 0.0% 5 100.0% 0 0.0% 0 0.0% 5 4.00
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 0 0.0% 3 75.0% 1 25.0% 0 0.0% 4 3.75
18. (Answer the optional statement given to you by your instructor, if applicable.) 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 4.00
19. (Answer the optional statement given to you by your instructor, if applicable.) 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 4.00
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 0 0.0% 1 20.0% 4 80.0% 5 2.60
Rendering Information
Name Value
Start Wed, May 22, 2013 @ 4:58:11pm
End Wed, May 22, 2013 @ 4:58:12pm
Elapsed 1 second