World Literature I
CourseID: ENGL-2332 . 01 111S
Title: World Literature I
Division: Business, Tech, Lang Dev, and Public Services
Department: English
Instructor: STOEHR, INGO
Start Date: Mon, Aug 22, 2011
Days: M W F
Start Time: 11:00am
Syllabus:
Instructor Evaluation Results for ENGL-2332 . 01 111S
World Literature I (STOEHR, INGO)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
2. The instructor clearly communicates ideas. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
3. The instructor stimulates intellectual curiosity. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
4. The instructor demonstrates a knowledge of the subject matter. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
5. The instructor makes available learning outcomes in the class syllabus. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
6. The instructor’s use of technology improved my understanding of course material. 1 33.3% 1 33.3% 1 33.3% 0 0.0% 3 4.00
7. The instructor uses assignments to increase understanding of subject matter. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
8. The instructor provides adequate and timely feedback on assignments and exams. 2 66.7% 0 0.0% 0 0.0% 1 33.3% 3 4.00
9. The instructor gives tests which cover course content. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
10. The instructor exhibits enthusiasm for teaching. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
11. The instructor generates a class atmosphere which promotes learning. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
12. The instructor is receptive to questions and comments from students. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
13. The instructor challenges students to develop ideas based on course material. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
14. The instructor demonstrates fairness when dealing with students. 2 66.7% 0 0.0% 1 33.3% 0 0.0% 3 4.33
15. I am satisfied with what I learned in this course. 2 66.7% 0 0.0% 1 33.3% 0 0.0% 3 4.33
16. I value the importance of reading as a necessary part of my college education. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
18. (Answer the optional statement given to you by your instructor, if applicable.) 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
19. (Answer the optional statement given to you by your instructor, if applicable.) 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 1 33.3% 0 0.0% 0 0.0% 2 66.7% 0 0.0% 3 7.33