Nutrition
CourseID: HECO-1322 . 51 111S
Title: Nutrition
Division: Math, Science, and Health Sciences
Department: Nutrition
Instructor: ELLIOT, DEBORAH
Start Date: Mon, Aug 22, 2011
Days: W
Start Time: 6:30pm
Instructor Evaluation Results for HECO-1322 . 51 111S
Nutrition (ELLIOT, DEBORAH)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 0 0.0% 2 50.0% 2 50.0% 0 0.0% 4 3.50
2. The instructor clearly communicates ideas. 0 0.0% 3 75.0% 1 25.0% 0 0.0% 4 3.75
3. The instructor stimulates intellectual curiosity. 0 0.0% 3 75.0% 1 25.0% 0 0.0% 4 3.75
4. The instructor demonstrates a knowledge of the subject matter. 2 50.0% 2 50.0% 0 0.0% 0 0.0% 4 4.50
5. The instructor makes available learning outcomes in the class syllabus. 0 0.0% 1 25.0% 2 50.0% 1 25.0% 4 3.00
6. The instructor’s use of technology improved my understanding of course material. 0 0.0% 2 50.0% 2 50.0% 0 0.0% 4 3.50
7. The instructor uses assignments to increase understanding of subject matter. 1 25.0% 3 75.0% 0 0.0% 0 0.0% 4 4.25
8. The instructor provides adequate and timely feedback on assignments and exams. 1 25.0% 2 50.0% 1 25.0% 0 0.0% 4 4.00
9. The instructor gives tests which cover course content. 1 25.0% 2 50.0% 1 25.0% 0 0.0% 4 4.00
10. The instructor exhibits enthusiasm for teaching. 1 25.0% 1 25.0% 2 50.0% 0 0.0% 4 3.75
11. The instructor generates a class atmosphere which promotes learning. 1 25.0% 1 25.0% 2 50.0% 0 0.0% 4 3.75
12. The instructor is receptive to questions and comments from students. 1 25.0% 2 50.0% 1 25.0% 0 0.0% 4 4.00
13. The instructor challenges students to develop ideas based on course material. 1 25.0% 1 25.0% 2 50.0% 0 0.0% 4 3.75
14. The instructor demonstrates fairness when dealing with students. 1 25.0% 2 50.0% 1 25.0% 0 0.0% 4 4.00
15. I am satisfied with what I learned in this course. 0 0.0% 2 50.0% 2 50.0% 0 0.0% 4 3.50
16. I value the importance of reading as a necessary part of my college education. 2 50.0% 2 50.0% 0 0.0% 0 0.0% 4 4.50
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 1 25.0% 0 0.0% 0 0.0% 3 75.0% 4 4.00