Nutrition
CourseID: HECO-1322 . W1 111S
Title: Nutrition
Division: Math, Science, and Health Sciences
Department: Nutrition
Instructor: GOUDARZI, LESLIE
Start Date: Mon, Aug 22, 2011
Instructor Evaluation Results for HECO-1322 . W1 111S
Nutrition (GOUDARZI, LESLIE)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
2. The instructor clearly communicates ideas. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
3. The instructor stimulates intellectual curiosity. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
4. The instructor demonstrates a knowledge of the subject matter. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
5. The instructor makes available learning outcomes in the class syllabus. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
6. The instructor’s use of technology improved my understanding of course material. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
7. The instructor uses assignments to increase understanding of subject matter. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
8. The instructor provides adequate and timely feedback on assignments and exams. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
9. The instructor gives tests which cover course content. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
10. The instructor exhibits enthusiasm for teaching. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
11. The instructor generates a class atmosphere which promotes learning. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
12. The instructor is receptive to questions and comments from students. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
13. The instructor challenges students to develop ideas based on course material. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
14. The instructor demonstrates fairness when dealing with students. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
15. I am satisfied with what I learned in this course. 4 80.0% 1 20.0% 0 0.0% 0 0.0% 5 4.80
16. I value the importance of reading as a necessary part of my college education. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 3 60.0% 1 20.0% 1 20.0% 0 0.0% 5 4.40
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 0 0.0% 3 60.0% 2 40.0% 5 3.80