Intermediate Algebra
CourseID: MATH-0308 . 02 104S
Title: Intermediate Algebra
Division: Math, Science, and Health Sciences
Department: Mathematics
Instructor: MCDONALD, DANN
Start Date: Mon, Jul 11, 2011
Days: MTWR
Start Time: 10:10am
Syllabus:
Instructor Evaluation Results for MATH-0308 . 02 104S
Intermediate Algebra (MCDONALD, DANN)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
2. The instructor clearly communicates ideas. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
3. The instructor stimulates intellectual curiosity. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
4. The instructor demonstrates a knowledge of the subject matter. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
5. The instructor makes available learning outcomes in the class syllabus. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
6. The instructor’s use of technology improved my understanding of course material. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
7. The instructor uses assignments to increase understanding of subject matter. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
8. The instructor provides adequate and timely feedback on assignments and exams. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
9. The instructor gives tests which cover course content. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
10. The instructor exhibits enthusiasm for teaching. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
11. The instructor generates a class atmosphere which promotes learning. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
12. The instructor is receptive to questions and comments from students. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
13. The instructor challenges students to develop ideas based on course material. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
14. The instructor demonstrates fairness when dealing with students. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
15. I am satisfied with what I learned in this course. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
16. I value the importance of reading as a necessary part of my college education. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 5.00
18. (Answer the optional statement given to you by your instructor, if applicable.) 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
19. (Answer the optional statement given to you by your instructor, if applicable.) 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 4.00
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 11.00