Introduction to Philosophy
CourseID: PHIL-1301 . 41 112S
Title: Introduction to Philosophy
Division: Liberal and Fine Arts
Department: Philosophy
Instructor: WEIERICH, MARY
Start Date: Tue, Jan 17, 2012
Days: T R
Start Time: 9:30am
Syllabus:
Instructor Evaluation Results for PHIL-1301 . 41 112S
Introduction to Philosophy (WEIERICH, MARY)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
2. The instructor clearly communicates ideas. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
3. The instructor stimulates intellectual curiosity. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
4. The instructor demonstrates a knowledge of the subject matter. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
5. The instructor makes available learning outcomes in the class syllabus. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
6. The instructor’s use of technology improved my understanding of course material. 3 50.0% 3 50.0% 0 0.0% 0 0.0% 6 4.50
7. The instructor uses assignments to increase understanding of subject matter. 3 50.0% 3 50.0% 0 0.0% 0 0.0% 6 4.50
8. The instructor provides adequate and timely feedback on assignments and exams. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
9. The instructor gives tests which cover course content. 3 50.0% 3 50.0% 0 0.0% 0 0.0% 6 4.50
10. The instructor exhibits enthusiasm for teaching. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
11. The instructor generates a class atmosphere which promotes learning. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
12. The instructor is receptive to questions and comments from students. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
13. The instructor challenges students to develop ideas based on course material. 3 50.0% 3 50.0% 0 0.0% 0 0.0% 6 4.50
14. The instructor demonstrates fairness when dealing with students. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
15. I am satisfied with what I learned in this course. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
16. I value the importance of reading as a necessary part of my college education. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 3 60.0% 2 40.0% 0 0.0% 0 0.0% 5 4.60
18. (Answer the optional statement given to you by your instructor, if applicable.) 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
19. (Answer the optional statement given to you by your instructor, if applicable.) 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 2 33.3% 1 16.7% 1 16.7% 2 33.3% 6 6.00