Introduction to World Religions
CourseID: PHIL-1304 . 41 103S
Title: Introduction to World Religions
Division: Liberal and Fine Arts
Department: Philosophy
Instructor: WEIERICH, MARY
Start Date: Mon, Jun 6, 2011
Days: MTWR
Start Time: 10:10am
Syllabus:
Instructor Evaluation Results for PHIL-1304 . 41 103S
Introduction to World Religions (WEIERICH, MARY)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
2. The instructor clearly communicates ideas. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
3. The instructor stimulates intellectual curiosity. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
4. The instructor demonstrates a knowledge of the subject matter. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
5. The instructor makes available learning outcomes in the class syllabus. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
6. The instructor’s use of technology improved my understanding of course material. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
7. The instructor uses assignments to increase understanding of subject matter. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
8. The instructor provides adequate and timely feedback on assignments and exams. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
9. The instructor gives tests which cover course content. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
10. The instructor exhibits enthusiasm for teaching. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
11. The instructor generates a class atmosphere which promotes learning. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
12. The instructor is receptive to questions and comments from students. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
13. The instructor challenges students to develop ideas based on course material. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
14. The instructor demonstrates fairness when dealing with students. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
15. I am satisfied with what I learned in this course. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
16. I value the importance of reading as a necessary part of my college education. 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 5.00
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 7.00