Conceptual Physics
CourseID: PHYS-1405 . W1 111S
Title: Conceptual Physics
Division: Math, Science, and Health Sciences
Department: Physics
Instructor: FULLER, JERRY
Start Date: Mon, Aug 22, 2011
Syllabus:
Instructor Evaluation Results for PHYS-1405 . W1 111S
Conceptual Physics (FULLER, JERRY)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
2. The instructor clearly communicates ideas. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
3. The instructor stimulates intellectual curiosity. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
4. The instructor demonstrates a knowledge of the subject matter. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
5. The instructor makes available learning outcomes in the class syllabus. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
6. The instructor’s use of technology improved my understanding of course material. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
7. The instructor uses assignments to increase understanding of subject matter. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
8. The instructor provides adequate and timely feedback on assignments and exams. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
9. The instructor gives tests which cover course content. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
10. The instructor exhibits enthusiasm for teaching. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
11. The instructor generates a class atmosphere which promotes learning. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
12. The instructor is receptive to questions and comments from students. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
13. The instructor challenges students to develop ideas based on course material. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
14. The instructor demonstrates fairness when dealing with students. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
15. I am satisfied with what I learned in this course. 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 4.00
16. I value the importance of reading as a necessary part of my college education. 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2 4.50
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 4.00
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 0 0.0% 2 66.7% 1 33.3% 3 4.00