Basic Radiographic Procedures
CourseID: RADR-1411 . 01 111S
Title: Basic Radiographic Procedures
Division: Math, Science, and Health Sciences
Department: Radiologic Science
Instructor: LAMOUROUX, NANCY
Start Date: Mon, Aug 22, 2011
Days: T R
Start Time: 8:00am
Syllabus:
Instructor Evaluation Results for RADR-1411 . 01 111S
Basic Radiographic Procedures (LAMOUROUX, NANCY)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
2. The instructor clearly communicates ideas. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
3. The instructor stimulates intellectual curiosity. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
4. The instructor demonstrates a knowledge of the subject matter. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
5. The instructor makes available learning outcomes in the class syllabus. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
6. The instructor’s use of technology improved my understanding of course material. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
7. The instructor uses assignments to increase understanding of subject matter. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
8. The instructor provides adequate and timely feedback on assignments and exams. 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
9. The instructor gives tests which cover course content. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
10. The instructor exhibits enthusiasm for teaching. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
11. The instructor generates a class atmosphere which promotes learning. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
12. The instructor is receptive to questions and comments from students. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
13. The instructor challenges students to develop ideas based on course material. 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 5.00
14. The instructor demonstrates fairness when dealing with students. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
15. I am satisfied with what I learned in this course. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
16. I value the importance of reading as a necessary part of my college education. 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 0 0.0% 2 66.7% 1 33.3% 0 0.0% 3 3.67
18. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
19. (Answer the optional statement given to you by your instructor, if applicable.) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 2 66.7% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 3 11.33