Developmental Reading I
CourseID: READ-0304 . 41 111S
Title: Developmental Reading I
Division: Business, Tech, Lang Dev, and Public Services
Department: Developmental Reading
Instructor: WOOD, BARBARA
Start Date: Mon, Aug 22, 2011
Days: M W
Start Time: 9:30am
Syllabus:
Instructor Evaluation Results for READ-0304 . 41 111S
Developmental Reading I (WOOD, BARBARA)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 6 100.0% 0 0.0% 0 0.0% 0 0.0% 6 5.00
2. The instructor clearly communicates ideas. 6 100.0% 0 0.0% 0 0.0% 0 0.0% 6 5.00
3. The instructor stimulates intellectual curiosity. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
4. The instructor demonstrates a knowledge of the subject matter. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
5. The instructor makes available learning outcomes in the class syllabus. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
6. The instructor’s use of technology improved my understanding of course material. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
7. The instructor uses assignments to increase understanding of subject matter. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
8. The instructor provides adequate and timely feedback on assignments and exams. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
9. The instructor gives tests which cover course content. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
10. The instructor exhibits enthusiasm for teaching. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
11. The instructor generates a class atmosphere which promotes learning. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
12. The instructor is receptive to questions and comments from students. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
13. The instructor challenges students to develop ideas based on course material. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
14. The instructor demonstrates fairness when dealing with students. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
15. I am satisfied with what I learned in this course. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
16. I value the importance of reading as a necessary part of my college education. 5 83.3% 1 16.7% 0 0.0% 0 0.0% 6 4.83
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
18. (Answer the optional statement given to you by your instructor, if applicable.) 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
19. (Answer the optional statement given to you by your instructor, if applicable.) 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 1 16.7% 1 16.7% 1 16.7% 3 50.0% 6 4.67