Clinical/Care of Child Bearing Fam
CourseID: RNSG-1262 .F02 105F
Title: Clinical/Care of Child Bearing Fam
Division: Math, Science, and Health Sciences
Department: Associate Degree Nursing
Instructor: EVANS, DONNA
Start Date: Mon, May 16, 2011
Days: W
Start Time: 5:45am
Syllabus:
Instructor Evaluation Results for RNSG-1262 .F02 105F
Clinical/Care of Child Bearing Fam (EVANS, DONNA)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 8 80.0% 2 20.0% 0 0.0% 0 0.0% 10 4.80
2. The instructor clearly communicates ideas. 8 80.0% 1 10.0% 1 10.0% 0 0.0% 10 4.70
3. The instructor stimulates intellectual curiosity. 8 80.0% 1 10.0% 1 10.0% 0 0.0% 10 4.70
4. The instructor demonstrates a knowledge of the subject matter. 9 90.0% 0 0.0% 1 10.0% 0 0.0% 10 4.80
5. The instructor makes available learning outcomes in the class syllabus. 9 90.0% 1 10.0% 0 0.0% 0 0.0% 10 4.90
6. The instructor’s use of technology improved my understanding of course material. 7 77.8% 1 11.1% 1 11.1% 0 0.0% 9 4.67
7. The instructor uses assignments to increase understanding of subject matter. 8 80.0% 1 10.0% 1 10.0% 0 0.0% 10 4.70
8. The instructor provides adequate and timely feedback on assignments and exams. 9 90.0% 0 0.0% 1 10.0% 0 0.0% 10 4.80
9. The instructor gives tests which cover course content. 7 87.5% 0 0.0% 1 12.5% 0 0.0% 8 4.75
10. The instructor exhibits enthusiasm for teaching. 8 80.0% 1 10.0% 1 10.0% 0 0.0% 10 4.70
11. The instructor generates a class atmosphere which promotes learning. 8 80.0% 1 10.0% 1 10.0% 0 0.0% 10 4.70
12. The instructor is receptive to questions and comments from students. 8 80.0% 1 10.0% 0 0.0% 1 10.0% 10 4.60
13. The instructor challenges students to develop ideas based on course material. 8 80.0% 1 10.0% 0 0.0% 1 10.0% 10 4.60
14. The instructor demonstrates fairness when dealing with students. 9 90.0% 0 0.0% 0 0.0% 1 10.0% 10 4.70
15. I am satisfied with what I learned in this course. 9 90.0% 0 0.0% 1 10.0% 0 0.0% 10 4.80
16. I value the importance of reading as a necessary part of my college education. 9 90.0% 1 10.0% 0 0.0% 0 0.0% 10 4.90
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 8 88.9% 1 11.1% 0 0.0% 0 0.0% 9 4.89
18. (Answer the optional statement given to you by your instructor, if applicable.) 7 100.0% 0 0.0% 0 0.0% 0 0.0% 7 5.00
19. (Answer the optional statement given to you by your instructor, if applicable.) 7 100.0% 0 0.0% 0 0.0% 0 0.0% 7 5.00
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 4 40.0% 1 10.0% 5 50.0% 10 4.30