Clinical for Advanced
CourseID: RNSG-2260 .F05 112F
Title: Clinical for Advanced
Division: Math, Science, and Health Sciences
Department: Associate Degree Nursing
Instructor: HILL, LADONNA
Start Date: Mon, Oct 10, 2011
Days: W
Start Time: 6:30am
Syllabus:
Instructor Evaluation Results for RNSG-2260 .F05 112F
Clinical for Advanced (HILL, LADONNA)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 6 75.0% 2 25.0% 0 0.0% 0 0.0% 8 4.75
2. The instructor clearly communicates ideas. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
3. The instructor stimulates intellectual curiosity. 5 62.5% 2 25.0% 1 12.5% 0 0.0% 8 4.50
4. The instructor demonstrates a knowledge of the subject matter. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
5. The instructor makes available learning outcomes in the class syllabus. 6 75.0% 2 25.0% 0 0.0% 0 0.0% 8 4.75
6. The instructor’s use of technology improved my understanding of course material. 4 57.1% 3 42.9% 0 0.0% 0 0.0% 7 4.57
7. The instructor uses assignments to increase understanding of subject matter. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
8. The instructor provides adequate and timely feedback on assignments and exams. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
9. The instructor gives tests which cover course content. 5 71.4% 2 28.6% 0 0.0% 0 0.0% 7 4.71
10. The instructor exhibits enthusiasm for teaching. 4 50.0% 4 50.0% 0 0.0% 0 0.0% 8 4.50
11. The instructor generates a class atmosphere which promotes learning. 5 62.5% 2 25.0% 1 12.5% 0 0.0% 8 4.50
12. The instructor is receptive to questions and comments from students. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
13. The instructor challenges students to develop ideas based on course material. 5 62.5% 2 25.0% 1 12.5% 0 0.0% 8 4.50
14. The instructor demonstrates fairness when dealing with students. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
15. I am satisfied with what I learned in this course. 6 75.0% 2 25.0% 0 0.0% 0 0.0% 8 4.75
16. I value the importance of reading as a necessary part of my college education. 5 62.5% 3 37.5% 0 0.0% 0 0.0% 8 4.63
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 4 66.7% 2 33.3% 0 0.0% 0 0.0% 6 4.67
18. (Answer the optional statement given to you by your instructor, if applicable.) 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3 4.33
19. (Answer the optional statement given to you by your instructor, if applicable.) 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3 4.67
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 0 0.0% 0 0.0% 0 0.0% 5 62.5% 3 37.5% 8 3.88