| CourseID | Title | Start Date | Days | Start Time | Instructor | Syllabus |
|---|---|---|---|---|---|---|
| SOCI-1301 .FW1 125F | Introductory Sociology | Wed, May 15, 2013 | BUTTON, ANDREA | |||
| SOCI-1301 . 01 122S | Introductory Sociology | Mon, Jan 14, 2013 | M W F | 9:00am | RUSHING, TINA | |
| SOCI-1301 . 02 122S | Introductory Sociology | Mon, Jan 14, 2013 | M W F | 10:00am | RUSHING, TINA | |
| SOCI-1301 . 04 122S | Introductory Sociology | Mon, Jan 14, 2013 | T R | 11:00am | RUSHING, TINA | |
| SOCI-1301 . 41 122S | Introductory Sociology | Mon, Jan 14, 2013 | M W | 9:30am | JOHNSON, ROLAND | |
| SOCI-1301 . W1 122S | Introductory Sociology | Mon, Jan 14, 2013 | RUSHING, TINA | |||
| SOCI-1301 . W2 122S | Introductory Sociology | Mon, Jan 14, 2013 | BUTTON, ANDREA | |||
| SOCI-1301 . W3 122S | Introductory Sociology | Mon, Jan 14, 2013 | RUSHING, TINA | |||
| SOCI-1306 . W1 122S | Social Problems | Mon, Jan 14, 2013 | RUSHING, TINA | |||
| SOCI-2301 . W1 122S | Marriage & Family | Mon, Jan 14, 2013 | SCHNEIDER, MIKE | |||
| SOCI-2306 . 01 122S | Human Sexuality | Mon, Jan 14, 2013 | T R | 9:30am | RUSHING, TINA | |
| SOCI-1306 .FW1 121M | Social Problems | Mon, Dec 17, 2012 | RUSHING, TINA | |||
| SOCI-1301 . 01 121S | Introductory Sociology | Mon, Aug 27, 2012 | M W F | 9:00am | RUSHING, TINA | |
| SOCI-1301 . 02 121S | Introductory Sociology | Mon, Aug 27, 2012 | M W F | 10:00am | RUSHING, TINA | |
| SOCI-1301 . 03 121S | Introductory Sociology | Mon, Aug 27, 2012 | T R | 8:00am | RUSHING, TINA | |
| SOCI-1301 . 42 121S | Introductory Sociology | Mon, Aug 27, 2012 | M W | 9:30am | JOHNSON, ROLAND | |
| SOCI-1301 . W1 121S | Introductory Sociology | Mon, Aug 27, 2012 | RUSHING, TINA | |||
| SOCI-1306 . W1 121S | Social Problems | Mon, Aug 27, 2012 | RUSHING, TINA | |||
| SOCI-2301 . W1 121S | Marriage & Family | Mon, Aug 27, 2012 | BUTTON, ANDREA | |||
| SOCI-2306 . 01 121S | Human Sexuality | Mon, Aug 27, 2012 | T R | 9:30am | RUSHING, TINA | |
| SOCI-1301 .FW3 115F | Introductory Sociology | Mon, Jun 4, 2012 | BUTTON, ANDREA | |||
| SOCI-2301 . W1 113S | Marriage & Family | Mon, Jun 4, 2012 | RUSHING, TINA | |||
| SOCI-1301 .FW2 114F | Introductory Sociology | Thu, Mar 8, 2012 | ELLIOTT, TRACI | |||
| SOCI-1301 . 01 112S | Introductory Sociology | Tue, Jan 17, 2012 | M W F | 9:00am | RUSHING, TINA | |
| SOCI-1301 . 02 112S | Introductory Sociology | Tue, Jan 17, 2012 | M W F | 10:00am | RUSHING, TINA | |
| SOCI-1301 . 03 112S | Introductory Sociology | Tue, Jan 17, 2012 | T R | 8:00am | RUSHING, TINA | |
| SOCI-1301 . 04 112S | Introductory Sociology | Tue, Jan 17, 2012 | T R | 11:00am | BUTTON, ANDREA | |
| SOCI-1301 . 05 112S | Introductory Sociology | Tue, Jan 17, 2012 | T R | 2:00pm | BUTTON, ANDREA | |
| SOCI-1301 . W1 112S | Introductory Sociology | Tue, Jan 17, 2012 | RUSHING, TINA | |||
| SOCI-1301 . W2 112S | Introductory Sociology | Tue, Jan 17, 2012 | RUSHING, TINA | |||
| SOCI-1306 . 01 112S | Social Problems | Tue, Jan 17, 2012 | T R | 12:30pm | BUTTON, ANDREA | |
| SOCI-2301 . W1 112S | Marriage & Family | Tue, Jan 17, 2012 | RUSHING, TINA | |||
| SOCI-2306 . 01 112S | Human Sexuality | Tue, Jan 17, 2012 | T R | 9:30am | RUSHING, TINA | |
| SOCI-1301 . 05 122S | Introductory Sociology | Sat, Jan 14, 2012 | T R | 2:00pm | STAFF | |
| SOCI-1301 .FW1 111M | Introductory Sociology | Mon, Dec 12, 2011 | RUSHING, TINA | |||
| SOCI-1301 . 01 111S | Introductory Sociology | Mon, Aug 22, 2011 | M W F | 9:00am | RUSHING, TINA | |
| SOCI-1301 . 02 111S | Introductory Sociology | Mon, Aug 22, 2011 | M W F | 10:00am | RUSHING, TINA | |
| SOCI-1301 . 03 111S | Introductory Sociology | Mon, Aug 22, 2011 | T R | 8:00am | RUSHING, TINA | |
| SOCI-1301 . 04 111S | Introductory Sociology | Mon, Aug 22, 2011 | T R | 11:00am | JOHNSON, ROLAND | |
| SOCI-1301 . 06 111S | Introductory Sociology | Mon, Aug 22, 2011 | T R | 12:30pm | BUTTON, ANDREA | |
| SOCI-1301 . 07 111S | Introductory Sociology | Mon, Aug 22, 2011 | T R | 2:00pm | BUTTON, ANDREA | |
| SOCI-1301 . 41 111S | Introductory Sociology | Mon, Aug 22, 2011 | T R | 8:00am | JOHNSON, ROLAND | |
| SOCI-1301 . W1 111S | Introductory Sociology | Mon, Aug 22, 2011 | RUSHING, TINA | |||
| SOCI-2301 . W1 111S | Marriage & Family | Mon, Aug 22, 2011 | RUSHING, TINA | |||
| SOCI-2306 . 01 111S | Human Sexuality | Mon, Aug 22, 2011 | T R | 9:30am | RUSHING, TINA | |
| SOCI-1301 . 01 104S | Introductory Sociology | Mon, Jul 11, 2011 | MTWR | 8:00am | JOHNSON, ROLAND | |
| SOCI-1301 . W1 104S | Introductory Sociology | Mon, Jul 11, 2011 | RUSHING, TINA | |||
| SOCI-1301 . W2 104S | Introductory Sociology | Mon, Jul 11, 2011 | RUSHING, TINA | |||
| SOCI-1301 . W1 103S | Introductory Sociology | Mon, Jun 6, 2011 | RUSHING, TINA | |||
| SOCI-1301 . W2 103S | Introductory Sociology | Mon, Jun 6, 2011 | RUSHING, TINA | |||
| SOCI-2301 . W1 103S | Marriage & Family | Mon, Jun 6, 2011 | RUSHING, TINA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Connected to FIS in 0.46690702438354 seconds
| Acct Description | Current Budget | YTD Activity | Last Update | Proposed Budget |
|---|---|---|---|---|
| SALARIES; FAC FULL TIME | $242,660.00 | $164,829.25 | Mon, May 13, 2013 | $0.00 |
| SALARIES; FAC OVERLOAD | $22,000.00 | $27,650.00 | Fri, Apr 26, 2013 | $0.00 |
| SALARIES; FAC PART TIME | $60,000.00 | $56,733.34 | Fri, Apr 26, 2013 | $0.00 |
| SALARIES; FAC SUMMER | $25,000.00 | $0.00 | Wed, Aug 29, 2012 | $0.00 |
| DEPARTMENTAL FRINGE BENEFITS | $11,990.00 | $9,449.47 | Mon, May 13, 2013 | $0.00 |
| OFFICE SUPPLIES | $700.00 | $471.41 | Tue, Apr 9, 2013 | $500.00 |
| INSTRUCTIONAL SUPPLIES | $1,000.00 | $593.79 | Wed, May 8, 2013 | $1,000.00 |
| ALLOCATED CHARGES | $3,500.00 | $2,078.28 | Wed, May 8, 2013 | $3,500.00 |
| DUES & MEMBERSHIPS | $250.00 | $0.00 | Thu, Jun 14, 2012 | $500.00 |
| REPAIRS & MAINTENANCE | $500.00 | $44.88 | Fri, May 10, 2013 | $450.00 |
| Name | Value |
|---|---|
| Start | Sat, May 18, 2013 @ 4:46:34am |
| End | Sat, May 18, 2013 @ 4:46:36am |
| Elapsed | 2 seconds |