ADAMSON, DAVID
ADAMSON, DAVID
Office: ATC-206-B
Telephone: 903-983-8634
E-mail: dadamson@kilgore.edu
Assoc. Department: Associate Degree Nursing
Academic Degrees: MS, Nursing, The University of Texas at Tyler
BS, Nursing, The University of Texas at Tyler
AD, Nursing, Garden City Community College
MEd, Education, Seattle Pacific University
BS, Biology, Seattle Pacific University
Add'l Qualifications: RN License, Texas Board of Nurse Examiners
1990-2008, RN-IMC (PRN), Laird Hospital
1985-1990, RN-ICU & Home Health, Laird Hospital
Instructor Evaluation Results for ADAMSON, DAVID (ADAMSON, DAVID)
  Strongly Agree Agree Disagree Strongly Disagree Total
Count % Count % Count % Count % Count Mean
1. The instructor is well prepared for classes/lessons. 115 61.2% 69 36.7% 1 0.5% 3 1.6% 188 4.57
2. The instructor clearly communicates ideas. 106 57.0% 69 37.1% 8 4.3% 3 1.6% 186 4.49
3. The instructor stimulates intellectual curiosity. 107 57.2% 71 38.0% 6 3.2% 3 1.6% 187 4.51
4. The instructor demonstrates a knowledge of the subject matter. 129 68.6% 56 29.8% 0 0.0% 3 1.6% 188 4.65
5. The instructor makes available learning outcomes in the class syllabus. 123 65.4% 61 32.4% 1 0.5% 3 1.6% 188 4.62
6. The instructor’s use of technology improved my understanding of course material. 110 59.5% 63 34.1% 9 4.9% 3 1.6% 185 4.51
7. The instructor uses assignments to increase understanding of subject matter. 116 62.0% 63 33.7% 6 3.2% 2 1.1% 187 4.57
8. The instructor provides adequate and timely feedback on assignments and exams. 125 66.8% 59 31.6% 1 0.5% 2 1.1% 187 4.64
9. The instructor gives tests which cover course content. 122 65.2% 60 32.1% 3 1.6% 2 1.1% 187 4.61
10. The instructor exhibits enthusiasm for teaching. 108 58.7% 67 36.4% 5 2.7% 4 2.2% 184 4.52
11. The instructor generates a class atmosphere which promotes learning. 113 61.1% 65 35.1% 5 2.7% 2 1.1% 185 4.56
12. The instructor is receptive to questions and comments from students. 122 65.2% 62 33.2% 0 0.0% 3 1.6% 187 4.62
13. The instructor challenges students to develop ideas based on course material. 112 60.5% 67 36.2% 4 2.2% 2 1.1% 185 4.56
14. The instructor demonstrates fairness when dealing with students. 126 67.0% 59 31.4% 0 0.0% 3 1.6% 188 4.64
15. I am satisfied with what I learned in this course. 108 57.8% 69 36.9% 8 4.3% 2 1.1% 187 4.51
16. I value the importance of reading as a necessary part of my college education. 125 66.5% 61 32.4% 0 0.0% 2 1.1% 188 4.64
17. I took advantage of my instructor’s office hours to resolve questions about subject matter. 96 55.5% 61 35.3% 13 7.5% 3 1.7% 173 4.45
18. (Answer the optional statement given to you by your instructor, if applicable.) 53 69.7% 19 25.0% 3 3.9% 1 1.3% 76 4.63
19. (Answer the optional statement given to you by your instructor, if applicable.) 52 69.3% 19 25.3% 3 4.0% 1 1.3% 75 4.63
  12+ hours 9-11 hours 7-8 hours 4-6 hours 1-3 hours Total
Count % Count % Count % Count % Count % Count Mean
20. To prepare for this class, I studied this many hours per week: 30 15.8% 20 10.5% 58 30.5% 55 28.9% 27 14.2% 190 6.82

Click on the CourseID to get instructor evaluation results for a specific section

Recent Courses
CourseID Title Start Date Days Start Time Syllabus
RNSG-2262 .F06 125F Clinical for Mental Health Nursing Mon, May 13, 2013 F 7:00am
RNSG-1301 . 01 122S Pharmacology Mon, Jan 14, 2013 R 1:00pm
RNSG-1301L.L01 122S Pharmacology Lab Mon, Jan 14, 2013 W 12:30pm
RNSG-1301L.L02 122S Pharmacology Lab Mon, Jan 14, 2013 T 8:30am
RNSG-1301L.L03 122S Pharmacology Lab Mon, Jan 14, 2013 T 12:30pm
RNSG-1301L.L04 122S Pharmacology Lab Mon, Jan 14, 2013 W 8:30am
RNSG-1301 . 01 121S Pharmacology Mon, Aug 27, 2012 R 12:30pm
RNSG-1301L.L01 121S Pharmacology Lab Mon, Aug 27, 2012 W 1:00pm
RNSG-1301L.L02 121S Pharmacology Lab Mon, Aug 27, 2012 T 9:00am
RNSG-1301L.L03 121S Pharmacology Lab Mon, Aug 27, 2012 T 1:00pm
RNSG-1301L.L04 121S Pharmacology Lab Mon, Aug 27, 2012 W 9:00am
RNSG-2262 .F02 115F Clinical for Mental Health Nursing Mon, May 14, 2012 M 7:00am
RNSG-1301 . 01 112S Pharmacology Tue, Jan 17, 2012 R 12:30pm
RNSG-1301L.L01 112S Pharmacology Lab Tue, Jan 17, 2012 W 12:30pm
RNSG-1301L.L02 112S Pharmacology Lab Tue, Jan 17, 2012 T 8:30am
RNSG-1301L.L03 112S Pharmacology Lab Tue, Jan 17, 2012 T 12:30pm
RNSG-1301L.L04 112S Pharmacology Lab Tue, Jan 17, 2012 W 8:30am
RNSG-2262 . 03 112S Clinical for Mental Health Nursing Tue, Jan 17, 2012 M 7:00am
RNSG-2262 . 06 112S Clinical for Mental Health Nursing Tue, Jan 17, 2012 M 7:00am
RNSG-1301 . 01 111S Pharmacology Mon, Aug 22, 2011 R 12:30pm
RNSG-1301L.L01 111S Pharmacology Lab Mon, Aug 22, 2011 W 12:30pm
RNSG-1301L.L02 111S Pharmacology Lab Mon, Aug 22, 2011 T 8:30am
RNSG-1301L.L03 111S Pharmacology Lab Mon, Aug 22, 2011 T 12:30pm
RNSG-1301L.L04 111S Pharmacology Lab Mon, Aug 22, 2011 W 8:30am
RNSG-2262 .F07 105F Clinical for Mental Health Nursing Mon, May 9, 2011 F 7:00am
Rendering Information
Name Value
Start Sat, May 18, 2013 @ 8:30:42pm
End Sat, May 18, 2013 @ 8:30:44pm
Elapsed 2 seconds